Property Attributes
- MLS#255813
- TypeSingle Family
- Listing Status Active
- CountyWatauga
- CityVilas
- Area7-Cove Creek
- NeighborhoodNone
- Zip28692
- Style
- Year Built1991
- Taxes$ 1451
- Price$ 895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1898
- Lot Size11.92 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
This unique 3-bedroom, 3-bath home sits on 11.92 UNRESTRICTED, private acres, and offers the perfect opportunity for a family estate, mini-farm, investment, or development opportunity! On the main level, you will find the kitchen and living room with tons of natural light and vaulted ceilings, access to the oversized covered porch, primary bedroom with vaulted ceilings and an en suite, plus 2 more bright, spacious bedrooms and another full bath. Downstairs offers another private sleeping area, a bonus room that could be used as a gym, office space, or playroom and access to the oversized 1 car garage. Outside you can soak up the fresh mountain air and with the southern facing home, you'll revel in both sunrises and sunsets. If designing a dream home is more your taste, enjoy peaceful mountain living in the existing house while you build on one of several additional building sites higher on the property which offer long range views of Grandfather and Hanging Rock! Once completed, you can convert the current home into a guest house or income-producing rental. The property is complete with a 150 year old stone wall along the edge of the property, several natural springs, tons of deer, birds and wildlife galore! With plenty of space, privacy, and flexibility, this property is ideal for those looking to create a multigenerational retreat or capitalize on investment rental potential. A rare find with lots of room to grow—don’t miss out!
| Elementary School | High School |
|---|---|
| Valle Crucis Elementary School | Watauga High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $1,125,000 |
| 8/24/2025 | 5$1,070,000 |
| 11/24/2025 | 2$1,048,600 |
| 4/17/2026 | 10$945,000 |
| 8/11/2026 | 5$895,000 |
General Features
| Sewer | PrivateSewer,SepticPermit3Bedroom |
|---|---|
| Heating | ForcedAir,Propane,WoodStove |
| Cooling | None |
| Utilities | HighSpeedInternetAvailable |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,ElectricRange,GasWaterHeater,Refrigerator,TanklessWaterHeater,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Multiple,Open |
| Architectural Style | Mountain,Traditional |
| Construction Materials | WoodSiding,WoodFrame |
| Year Built | 1991 |
| View | LongRange,Mountains,Pasture |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Creek |
| Community Features | LongTermRentalAllowed,ShortTermRentalAllowed |
| County | Watauga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2025-07-09T20:54:43.387-00:00 |
| High School | Watauga |
| City | Vilas |
| Senior Community Y/N | No |
| MLS Area | 7-Cove Creek |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Valle Crucis |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1451.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Vilas |
| AttributionContact | (828)406-5080 |
Interior Features
| Interior Amenities | VaultedCeilings |
|---|---|
| Basement | ExteriorEntry,InteriorEntry,PartiallyFinished,WalkOutAccess |
| Total Fireplaces | 1 |
| Fireplace Features | One,Other,SeeRemarks |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1332.0 |
| Laundry Features | WasherHookup,DryerHookup,MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 566.0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | Basement,Driveway,Garage,OneCarGarage,Gravel,Oversized,Private |
| Water Source | Private,Well |
| Lot Size Area | 11.92 |
| Spa | No |
| Building Area Total | 2398.0 |
| Lot Size Acres | 11.92 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 12:13 AM UTC