Property Attributes
- MLS#253322
- TypeSingle Family
- Listing Status Active
- CountyCaldwell
- CityLenoir
- Area4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL)
- NeighborhoodNone
- Zip28645
- Style
- Year Built1966
- Taxes$ 4894
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7324
- Lot Size11.42 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
Built in 1966, this 7,324 SF Neo-French designed estate sits on 11.42 acres in the foothills of Western NC. An entertainers’ dream, this property provides rich detail, large windows and high ceilings that give the rooms a perfect proportion and enhance the sense of space and elegance. The main level consists of a large living/dining entertainment space that opens via a series of French doors to the expansive bluestone patio that overlooks a large fountain and pergola that beautifully frames the outdoor living space. Additional main level living space includes two primary bedrooms with custom closets and baths, an office/library, family room, kitchen and laundry. The second floor, accessible via two staircases, includes three additional primary bedrooms and a large playroom. A spacious billiards/entertainment room with stage, FP, storage & wet bar along with a dumbwaiter that runs from the main level make it an ideal space for leisure and entertainment. With five bedrooms, five and a half bathrooms, this home has plenty of space to inspire and pamper you while providing easy access to Blowing Rock, Boone, the Blue Ridge Parkway and just over an hour’s drive to the Charlotte International Airport. Whether one's own full time residence or a luxury retreat, this estate is a rare gem waiting to be rediscovered.
| Elementary School | Middle School | High School |
|---|---|---|
| Lower Creek Elementary School | William Lenoir Middle School | Hibriten High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $1,950,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric,HeatPump |
| Cooling | Electric,HeatPump |
| Roof | Slate |
| Appliances | DoubleOven,Dryer,Dishwasher,ElectricCooktop,ExhaustFan,ElectricWaterHeater,Disposal,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Other,Patio,Stone,SeeRemarks |
| Architectural Style | FrenchProvincial |
| Security Features | SecuritySystem |
| Construction Materials | Brick,Masonry |
| Year Built | 1966 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Sheds |
| Full Baths | 5 |
| Status | Active |
| ModificationTimestamp | 2025-01-24T18:54:16.043-00:00 |
| High School | Hibriten |
| City | Lenoir |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 4-BlueRdg,BlowRck YadVall-Pattsn-Globe-CALDWLL) |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lower Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4894.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | William Lenoir |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Lenoir |
Interior Features
| Interior Amenities | WetBar,PullDownAtticStairs |
|---|---|
| Basement | ExteriorEntry,Partial,Unfinished |
| Fireplace Features | WoodBurning |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7324.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Fence,OutBuildings,Storage,PavedDriveway |
|---|---|
| Fencing | Partial |
| Parking Features | Driveway,Garage,TwoCarGarage,Other,Paved,Private,SeeRemarks |
| Water Source | Public |
| Lot Size Area | 11.42 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 7895.0 |
| Lot Size Acres | 11.42 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 22, 2026 4:30 AM UTC